Instagram DMs, Messenger, WhatsApp, lead forms, your website and SMS all land in the same inbox — with the full history, the calls and the notes attached to one contact.
| Contact name | Phone | Business name | Created (EDT) | Last activity | ||
|---|---|---|---|---|---|---|
| MMarcus Delgado | (647) 555-0142 | m.delgado@… | — | Sep 6, 2026 03:46 PM | 2 minutes ago | |
| PPriya Ramesh | (437) 555-0118 | priya.r@… | — | Sep 6, 2026 02:46 PM | 1 hour ago | |
| TTony Vasquez | (289) 555-0173 | — | — | Sep 6, 2026 02:19 PM | 1 hour ago | |
| AAlicia Bennett | (416) 555-0164 | a.bennett@… | — | Sep 6, 2026 02:13 PM | 1 hour ago | |
| RRay Kowalski | (647) 555-0109 | — | — | Sep 6, 2026 01:05 PM | 2 hours ago | |
| NNina Tran | (647) 555-0137 | nina.tran@… | — | Sep 6, 2026 12:35 PM | 3 hours ago | |
| JJordan Silva | (416) 555-0155 | — | — | Sep 6, 2026 12:20 PM | 3 hours ago | |
| DDana Whitfield | (647) 555-0126 | d.whit@… | — | Sep 6, 2026 11:38 AM | 4 hours ago |
You're not short on leads. You're short on someone picking up the phone while the customer still cares.
Instagram, Messenger, WhatsApp, lead forms, SMS and your website all come into the same inbox. Nothing sits in an app nobody had open.
Push, text and email within seconds, with the customer's own words attached. One tap to dial.
The workflow gives your rep more than one chance to reach the same customer today — different times, different channels — instead of one call and a shrug.
The workflow builds the list. Your rep presses start and the dialer moves them straight from one lead to the next — no looking up numbers, no deciding who's next, no dead time between calls.
Manual Actions are tasks that require you to manually place calls or send SMS messages to contacts.
| Contacts | Workflow | Assigned To | Type | Status | Date Added | ||
|---|---|---|---|---|---|---|---|
| MDMarcus Delgado | 1- Fresh Leads Workflow | DSDante Sauder | Call | Yet To Start | Aug 31, 2026 01:47… | 🗑 | |
| PRPriya Ramesh | 1- Fresh Leads Workflow | DSDante Sauder | Call | Yet To Start | Aug 31, 2026 02:18… | 🗑 | |
| TVTony Vasquez | 1- Fresh Leads Workflow | DSDante Sauder | Call | Yet To Start | Aug 31, 2026 02:24… | 🗑 | |
| ABAlicia Bennett | 1- Fresh Leads Workflow | DSDante Sauder | Call | Yet To Start | Aug 31, 2026 03:14… | 🗑 | |
| RKRay Kowalski | 1- Fresh Leads Workflow | DSDante Sauder | Call | Yet To Start | Aug 31, 2026 03:32… | 🗑 | |
| NTNina Tran | 1- Fresh Leads Workflow | DSDante Sauder | Call | Yet To Start | Aug 31, 2026 03:41… | 🗑 | |
| JSJordan Silva | 1- Fresh Leads Workflow | DSDante Sauder | Call | Yet To Start | Aug 31, 2026 04:41… | 🗑 |
A rep calls, nobody picks up, and in most stores that lead is done. Here it re-enters the same call list a few hours later, so the same customer gets another shot the same day instead of next week.
Open the call report and see how every rep is doing — answered, missed, average duration — then play back any call from the log without asking anyone for a number.
Pay yearly and save up to 17%. Add users any time. All prices in CAD.
One salesperson working their own leads.
A team sharing one lead queue.
Several teams or locations.
No. ContactLink.io alerts your salespeople — it doesn't talk to customers on your behalf. Every message a customer gets comes from a person on your floor.
They stay. ContactLink.io replaces the CRM your team lives in for leads, calls and follow-up. Your accounting, quoting and back-office software keeps doing exactly what it does now.
One business day. We connect your channels, set your rotation rules, and walk your team through it on a call. You're not handed a login and left to figure it out.
We bring them across — contacts, history and open opportunities — before you switch over. Nobody starts from an empty database.
Monthly plans run month to month — cancel any time with 30 days' notice. Yearly plans are discounted in exchange for committing to the full twelve months.
Fifteen minutes. We'll wire up one of your channels live so you can watch a real lead land and the dialer pick it up.